Sub-Processor List
Table of contents:
All Studies
Data Collection
Study Measurements
Consultancy Services
Sample Analysis
All Studies
| Name of Entity | Entity Country | Entity Type |
|---|---|---|
| Microsoft Ireland Operations Limited | Ireland | Emails and 365 cloud providers |
| Iron Mountain Incorporated | Ireland | Long-term storage of source documents, CRF, TMF, ISF, etc |
Data Collection
Participants
| Name of Entity | Entity Country | Entity Type |
|---|---|---|
| Name of Entity | Entity Country | Entity Type |
| Clindox Limited | United Kingdom | Clinical data technology developer of the CRFWEB EDC application |
| Keeper Technology Solutions Limited | Ireland | Participant reported data (incl. symptoms, compliance, AEs) |
| Nutritics Limited | Ireland | Participant Dietary data |
| Activinsights Limited | United Kingdom | Measure movement and intelligently determine behaviours |
Study Measurements
| Name of Entity | Entity Country | Entity Type |
|---|---|---|
| Radetal Limited | Ireland | Medical practice activities, incl. X-rays |
| Affidea Diagnostics Ireland Limited | Ireland | DXA-Body composition |
| Abbott Laboratories Limited | Continuous glucose monitoring data | |
| Human Performance Lab | Ireland | Physical fitness testing |
| Mardyke Arena | Ireland | Sports & Leisure facility |
| Mater Private Hospital | Ireland | Medical practice activities, incl. X-rays, MRI, etc |
Consultancy Services
| Name of Entity | Entity Country | Entity Type |
|---|---|---|
| Premier Provider | Ireland | Data monitoring/QC |
| Lacey Maths & Stats Consultancy | Ireland | Statistician |
| Mike Murphy | Ireland | Statistician |
| Consultancy - Chartered Clinical Psychologist | Ireland | Clinical Psychologist - WAIS & WMS analysis |
Sample Analysis
| Name of Entity | Entity Country | Entity Type |
|---|---|---|
| Eurofins Biomnis Ireland Limited | Ireland | Biological sample analysis |
| Medlab Pathology Limited | Ireland | Biological sample analysis |
| Seqbiome Limited | Ireland | Microbiota analysis |
| Daacro GmbH & Co. KG | Germany | Saliva analysis |
| MS-Omics | Denmark | Metabolomics and data analysis (SCFA, etc.) |
| Cellomatics BioSciences Limited | United Kingdom | Biological sample analysis |
| RxCelerate Limited | United Kingdom | Stool samples (Redox) |
| Vitas AS labs | Norway | Finger prick blood analysis |
| CosmosID Inc | United States | Microbiota analysis (Sequencing & bioinformatics) |
| APC Labs | Ireland | Biological Sample Analysis (biomarker analysis) |
| Teagasc | Ireland | Biological Sample Analysis (Sequencing) |
| ZFS labs | Germany | Biological Sample Analysis (amino acid analysis) |
| Charles River | Ireland | Biological Sample Analysis |
| Labcorp | United States | Analysing blood/urine samples & stool samples |

Data Protection Contact
We have Appointed a Data Protection Officer
If you have any questions about this data protection statement or in the way your data is being used by us please contact:
Data Protection Team
- Atlantia Clinical Trials, Floor 1, Heron House, Blackpool, Cork, Ireland. T23 R50R Atlantia Clinical Trials, 142. E. Ontario Suite 1200, Chicago 60611, Illinois, USA
- dataprotectionofficer@atlantiatrials.com
- +353 (0)21 430 7442
